| Weather forecast Foppolo Lombardia Italy ![]() Altitude 1695 m GPS 9.7574 E 46.0419 N |
![]()
|
|
Today
|
||||||||||||
| 06:00 - 12:00 | -5°C | 1031.8 hPa | Light air from west-northwest | 1 m/s | ||||||||
| 12:00 - 18:00 | 4°C | 1026.4 hPa | Light air from west-southwest | 1 m/s | ||||||||
| 18:00 - 00:00 | 3°C | < 1 mm | 1025.9 hPa | Light air from west-southwest | 1 m/s | |||||||
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 2010-03-20 | 00:00 - 06:00 | 0°C | 4 mm | 1028.2 hPa | Light air from west-northwest | 1 m/s | |
| 06:00 - 12:00 | 0°C | < 1 mm | 1026.0 hPa | Light air from west-northwest | 1 m/s | ||
| 12:00 - 18:00 | 2°C | 1023.2 hPa | Light air from west-northwest | 1 m/s | |||
| 18:00 - 00:00 | 3°C | 1 mm | 1021.6 hPa | Light air from west-southwest | 1 m/s | ||
| 2010-03-21 | 00:00 - 06:00 | 2°C | 2 mm | 1023.3 hPa | Light air from west-southwest | 1 m/s | |
| 07:00 - 13:00 | 1°C | 3 mm | 1019.4 hPa | Light air from southeast | 1 m/s | ||
| 13:00 - 19:00 | 3°C | < 1 mm | 1020.4 hPa | Light air from south-southwest | 1 m/s | ||
| 19:00 - 01:00 | 3°C | < 1 mm | 1019.4 hPa | Light air from southeast | 1 m/s | ||
| 2010-03-22 | 01:00 - 07:00 | 1°C | 2 mm | 1019.0 hPa | Light air from east-southeast | 1 m/s | |
| 07:00 - 13:00 | 1°C | 8 mm | 1018.2 hPa | Light breeze from east | 2 m/s | ||
| 13:00 - 19:00 | 2°C | 10 mm | 1017.9 hPa | Light air from southeast | 1 m/s | ||
| 19:00 - 01:00 | 1°C | 4 mm | 1016.7 hPa | Light air from east-southeast | 1 m/s | ||
| 2010-03-23 | 01:00 - 07:00 | 0°C | < 1 mm | 1015.8 hPa | Light air from east | 1 m/s | |
| 07:00 - 13:00 | -1°C | 1014.9 hPa | Light breeze from northeast | 2 m/s | |||
| 13:00 - 19:00 | 5°C | 1014.9 hPa | Light air from west-northwest | 1 m/s | |||
| 19:00 - 01:00 | 2°C | 1016.7 hPa | Light breeze from north | 3 m/s |
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 2010-03-24 | 3°C | < 1 mm | 1019.4 hPa | Light breeze from south-southwest | 2 m/s | ||
| 2010-03-25 | 4°C | < 1 mm | 1017.3 hPa | Light breeze from south-southwest | 2 m/s | ||
| 2010-03-26 | 3°C | < 1 mm | 1014.6 hPa | Light air from south-southwest | 1 m/s | ||
| 2010-03-27 | 4°C | 5 mm | 1007.4 hPa | Light breeze from south-southwest | 2 m/s |
Weather forecast provided by yr.no
Courtesy of Norwegian meteorlogian institue
& NRK