| Weather forecast Kirchberg in Tirol Tirol Austria ![]() Altitude 867 m GPS 12.3167 E 47.45 N |
![]()
|
| Today | 2°C | < 1 mm | 1022.7 hPa | Light breeze from west-northwest | 3 m/s | ||
| 19:00 - 01:00 | -1°C | < 1 mm | 1023.0 hPa | Gentle breeze from west-northwest | 4 m/s |
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 2010-03-15 | 01:00 - 07:00 | -2°C | 1 mm | 1022.8 hPa | Gentle breeze from west | 4 m/s | |
| 07:00 - 13:00 | -2°C | 4 mm | 1023.1 hPa | Light breeze from west-northwest | 2 m/s | ||
| 13:00 - 19:00 | 1°C | 4 mm | 1024.1 hPa | Gentle breeze from west-northwest | 5 m/s | ||
| 19:00 - 01:00 | -2°C | < 1 mm | 1025.8 hPa | Light breeze from west-northwest | 3 m/s | ||
| 2010-03-16 | 01:00 - 07:00 | -2°C | 3 mm | 1023.1 hPa | Light breeze from south-southwest | 3 m/s | |
| 07:00 - 13:00 | -1°C | 5 mm | 1023.8 hPa | Light breeze from west | 3 m/s | ||
| 13:00 - 19:00 | 2°C | 3 mm | 1026.2 hPa | Light breeze from west-northwest | 3 m/s | ||
| 19:00 - 01:00 | 0°C | 1 mm | 1029.5 hPa | Light breeze from west | 3 m/s | ||
| 2010-03-17 | 01:00 - 07:00 | 0°C | < 1 mm | 1031.1 hPa | Light air from southeast | 1 m/s | |
| 07:00 - 13:00 | -3°C | 1031.0 hPa | Light air from south | 1 m/s | |||
| 13:00 - 19:00 | 7°C | 1028.6 hPa | Light breeze from west-northwest | 3 m/s | |||
| 19:00 - 01:00 | 4°C | 1028.9 hPa | Light air from south | 1 m/s | |||
| 2010-03-18 | 01:00 - 07:00 | -3°C | 1028.2 hPa | Light air from south | 1 m/s | ||
| 07:00 - 13:00 | -3°C | 1028.3 hPa | Light breeze from south | 2 m/s | |||
| 13:00 - 19:00 | 12°C | 1027.0 hPa | Light air from north-northwest | 1 m/s | |||
| 19:00 - 01:00 | 5°C | 1024.8 hPa | Light air from south | 1 m/s |
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 2010-03-19 | 13°C | 1024.0 hPa | Light air from northeast | 0 m/s | |||
| 2010-03-20 | 13°C | 1017.7 hPa | Light air from south-southwest | 1 m/s | |||
| 2010-03-21 | 11°C | 1018.3 hPa | Light air from north-northwest | 1 m/s | |||
| 2010-03-22 | 8°C | < 1 mm | 1021.4 hPa | Light breeze from west-northwest | 2 m/s | ||
| 2010-03-23 | 6°C | 1025.3 hPa | Light breeze from north-northeast | 2 m/s |
Weather forecast provided by yr.no
Courtesy of Norwegian meteorlogian institue
& NRK