| Weather forecast Seefeld in Tirol Tirol Austria ![]() Altitude 1180 m GPS 11.1833 E 47.3333 N |
![]()
|
|
Today
|
||||||||||||
| 06:00 - 12:00 | 6°C | 1021.8 hPa | Light air from south-southwest | 1 m/s | ||||||||
| 12:00 - 18:00 | 21°C | 1017.5 hPa | Light air from west-northwest | 1 m/s | ||||||||
| 18:00 - 00:00 | 24°C | 1016.2 hPa | Light air from north | 1 m/s | ||||||||
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 2010-08-02 | 00:00 - 06:00 | 13°C | 1018.5 hPa | Light air from south-southeast | 1 m/s | ||
| 06:00 - 12:00 | 10°C | 1018.5 hPa | Light air from southeast | 1 m/s | |||
| 12:00 - 18:00 | 24°C | 4 mm | 1014.0 hPa | Light air from north-northeast | 1 m/s | ||
| 18:00 - 00:00 | 18°C | 12 mm | 1013.2 hPa | Light air from east-northeast | 1 m/s | ||
| 2010-08-03 | 00:00 - 06:00 | 14°C | 15 mm | 1016.5 hPa | Light air from southwest | 1 m/s | |
| 05:00 - 11:00 | 13°C | 8 mm | 1015.3 hPa | Light air from west-northwest | 0 m/s | ||
| 14:00 - 20:00 | 13°C | 4 mm | 1016.0 hPa | Light breeze from west-northwest | 2 m/s | ||
| 20:00 - 02:00 | 12°C | 2 mm | 1017.4 hPa | Light breeze from north-northwest | 2 m/s | ||
| 2010-08-04 | 02:00 - 08:00 | 9°C | < 1 mm | 1017.7 hPa | Light air from west | 1 m/s | |
| 08:00 - 14:00 | 10°C | < 1 mm | 1016.9 hPa | Light air from west-northwest | 1 m/s | ||
| 14:00 - 20:00 | 19°C | < 1 mm | 1012.8 hPa | Light breeze from north-northwest | 2 m/s | ||
| 20:00 - 02:00 | 14°C | 1013.6 hPa | Light breeze from north | 2 m/s | |||
| 2010-08-05 | 02:00 - 08:00 | 10°C | < 1 mm | 1013.2 hPa | Light air from south | 1 m/s | |
| 08:00 - 14:00 | 11°C | 7 mm | 1011.0 hPa | Light air from west-southwest | 1 m/s | ||
| 14:00 - 20:00 | 11°C | 13 mm | 1013.2 hPa | Light breeze from north-northwest | 2 m/s | ||
| 20:00 - 02:00 | 9°C | 10 mm | 1016.3 hPa | Light air from west-northwest | 2 m/s |
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 2010-08-06 | 14°C | < 1 mm | 1018.9 hPa | Light breeze from north-northwest | 3 m/s | ||
| 2010-08-07 | 22°C | 1018.9 hPa | Light air from north-northwest | 1 m/s | |||
| 2010-08-08 | 22°C | 1018.9 hPa | Light breeze from north-northwest | 2 m/s | |||
| 2010-08-09 | 21°C | 5 mm | 1019.7 hPa | Light air from southeast | 0 m/s |
Weather forecast provided by yr.no
Courtesy of Norwegian meteorlogian institue
& NRK
Back to Seefeld in Tirol or Tirol