| Weather forecast Seefeld in Tirol Tirol Austria ![]() Altitude 1180 m GPS 11.1833 E 47.3333 N |
![]()
|
| Today | 10°C | 1025.6 hPa | Light air from west | 1 m/s | |||
| 18:00 - 00:00 | 9°C | 1024.4 hPa | Calm from south-southeast | 0 m/s |
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 2010-03-19 | 00:00 - 06:00 | 0°C | 1027.6 hPa | Light air from south-southeast | 1 m/s | ||
| 06:00 - 12:00 | -3°C | 1029.3 hPa | Light air from south | 1 m/s | |||
| 12:00 - 18:00 | 11°C | 1022.5 hPa | Light air from west | 1 m/s | |||
| 18:00 - 00:00 | 10°C | 1022.0 hPa | Light air from north-northeast | 1 m/s | |||
| 2010-03-20 | 00:00 - 06:00 | 0°C | < 1 mm | 1025.3 hPa | Light air from south-southeast | 1 m/s | |
| 06:00 - 12:00 | 1°C | < 1 mm | 1023.0 hPa | Light air from south-southeast | 2 m/s | ||
| 12:00 - 18:00 | 12°C | < 1 mm | 1018.3 hPa | Light air from southwest | 1 m/s | ||
| 19:00 - 01:00 | 7°C | 1016.1 hPa | Gentle breeze from south-southeast | 4 m/s | |||
| 2010-03-21 | 01:00 - 07:00 | 5°C | 1016.1 hPa | Gentle breeze from south | 4 m/s | ||
| 07:00 - 13:00 | 4°C | 1015.0 hPa | Light breeze from south | 3 m/s | |||
| 13:00 - 19:00 | 11°C | 1013.2 hPa | Light breeze from south-southeast | 3 m/s | |||
| 19:00 - 01:00 | 7°C | < 1 mm | 1013.9 hPa | Light breeze from south | 2 m/s | ||
| 2010-03-22 | 01:00 - 07:00 | 4°C | 4 mm | 1015.4 hPa | Light air from south | 1 m/s | |
| 07:00 - 13:00 | 4°C | 6 mm | 1015.0 hPa | Calm from east-northeast | 0 m/s | ||
| 13:00 - 19:00 | 5°C | 6 mm | 1014.0 hPa | Light air from north-northeast | 1 m/s | ||
| 19:00 - 01:00 | 3°C | 5 mm | 1013.7 hPa | Light air from west-northwest | 1 m/s |
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 2010-03-23 | 3°C | 3 mm | 1011.9 hPa | Light breeze from north-northwest | 2 m/s | ||
| 2010-03-24 | 4°C | < 1 mm | 1016.8 hPa | Light air from west-northwest | 2 m/s | ||
| 2010-03-25 | 9°C | 1011.6 hPa | Light air from north | 1 m/s | |||
| 2010-03-26 | 7°C | 2 mm | 996.2 hPa | Light air from south | 1 m/s |
Weather forecast provided by yr.no
Courtesy of Norwegian meteorlogian institue
& NRK
Back to Seefeld in Tirol or Tirol