| Weather forecast Bayrischzell Bayern Germany ![]() Altitude 1026 m GPS 12.0167 E 47.6667 N |
|
|
Today
|
||||||||||||
| 05:00 - 11:00 | 7°C | 1 mm | 1022.5 hPa | Light air from southwest | 1 m/s | |||||||
| 11:00 - 17:00 | 11°C | < 1 mm | 1024.6 hPa | Light breeze from west-northwest | 2 m/s | |||||||
| 17:00 - 23:00 | 13°C | 1023.0 hPa | Light breeze from west-northwest | 2 m/s | ||||||||
| 23:00 - 05:00 | 9°C | 1023.9 hPa | Light air from south-southwest | 1 m/s | ||||||||
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 2010-09-11 | 05:00 - 11:00 | 6°C | 1022.4 hPa | Light air from south-southwest | 1 m/s | ||
| 11:00 - 17:00 | 14°C | 1022.4 hPa | Light breeze from east-southeast | 2 m/s | |||
| 17:00 - 23:00 | 16°C | 1019.8 hPa | Light breeze from northeast | 3 m/s | |||
| 23:00 - 05:00 | 9°C | 1020.6 hPa | Light breeze from south | 2 m/s | |||
| 2010-09-12 | 05:00 - 11:00 | 5°C | 1018.6 hPa | Light air from south-southwest | 1 m/s | ||
| 14:00 - 20:00 | 18°C | 1017.5 hPa | Light breeze from northeast | 2 m/s | |||
| 20:00 - 02:00 | 15°C | 1017.4 hPa | Light air from east-southeast | 1 m/s | |||
| 2010-09-13 | 02:00 - 08:00 | 8°C | 1017.8 hPa | Light air from south-southwest | 1 m/s | ||
| 08:00 - 14:00 | 9°C | 1018.6 hPa | Light air from south-southwest | 1 m/s | |||
| 14:00 - 20:00 | 17°C | 1019.8 hPa | Light breeze from north-northeast | 2 m/s | |||
| 20:00 - 02:00 | 14°C | 1020.7 hPa | Light breeze from east-northeast | 2 m/s | |||
| 2010-09-14 | 02:00 - 08:00 | 7°C | 1021.8 hPa | Light air from south-southwest | 1 m/s | ||
| 08:00 - 14:00 | 8°C | 1022.3 hPa | Light air from south-southwest | 1 m/s | |||
| 14:00 - 20:00 | 18°C | 1021.0 hPa | Light breeze from northeast | 2 m/s | |||
| 20:00 - 02:00 | 15°C | 1019.1 hPa | Light breeze from east | 2 m/s |
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 2010-09-15 | 18°C | 1017.4 hPa | Light breeze from north | 2 m/s | |||
| 2010-09-16 | 15°C | 7 mm | 1011.8 hPa | Light breeze from north-northeast | 2 m/s | ||
| 2010-09-17 | 6°C | 8 mm | 1013.9 hPa | Gentle breeze from west-northwest | 4 m/s | ||
| 2010-09-18 | 12°C | < 1 mm | 1015.5 hPa | Light air from northeast | 1 m/s |
Weather forecast provided by yr.no
Courtesy of Norwegian meteorlogian institue
& NRK
Back to Bayrischzell or Bayern