| Weather forecast Fellhorn Bayern Germany ![]() Altitude 2039 m GPS 10.2177 E 47.3505 N |
![]()
|
|
Today
|
||||||||||||
| 06:00 - 12:00 | -9°C | 5 mm | 1025.2 hPa | Light breeze from west | 2 m/s | |||||||
| 12:00 - 18:00 | -8°C | 2 mm | 1024.6 hPa | Light breeze from west-northwest | 3 m/s | |||||||
| 18:00 - 00:00 | -7°C | 1 mm | 1025.9 hPa | Light breeze from west | 2 m/s | |||||||
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 2010-03-16 | 00:00 - 06:00 | -7°C | 6 mm | 1027.1 hPa | Light breeze from west | 3 m/s | |
| 06:00 - 12:00 | -7°C | 6 mm | 1025.5 hPa | Gentle breeze from west-northwest | 3 m/s | ||
| 12:00 - 18:00 | -7°C | 1 mm | 1026.4 hPa | Light breeze from west-northwest | 3 m/s | ||
| 18:00 - 00:00 | -6°C | 1028.6 hPa | Light breeze from west | 2 m/s | |||
| 2010-03-17 | 00:00 - 06:00 | -8°C | 1033.6 hPa | Light breeze from southwest | 2 m/s | ||
| 07:00 - 13:00 | -12°C | 1027.6 hPa | Light breeze from south | 2 m/s | |||
| 13:00 - 19:00 | 0°C | 1026.4 hPa | Gentle breeze from west | 4 m/s | |||
| 19:00 - 01:00 | -2°C | 1027.7 hPa | Light breeze from south-southwest | 3 m/s | |||
| 2010-03-18 | 01:00 - 07:00 | -3°C | 1028.7 hPa | Light breeze from south-southwest | 3 m/s | ||
| 07:00 - 13:00 | -6°C | 1028.2 hPa | Light breeze from south | 2 m/s | |||
| 13:00 - 19:00 | 5°C | 1025.9 hPa | Light air from west | 2 m/s | |||
| 19:00 - 01:00 | -3°C | 1024.0 hPa | Light breeze from south | 2 m/s | |||
| 2010-03-19 | 01:00 - 07:00 | -9°C | 1024.3 hPa | Light breeze from south-southeast | 3 m/s | ||
| 07:00 - 13:00 | -7°C | 1024.9 hPa | Light breeze from south | 2 m/s | |||
| 13:00 - 19:00 | 5°C | 1022.5 hPa | Light breeze from west | 3 m/s | |||
| 19:00 - 01:00 | 1°C | 1019.7 hPa | Light breeze from south | 3 m/s |
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 2010-03-20 | 6°C | 4 mm | 1014.8 hPa | Light breeze from southwest | 3 m/s | ||
| 2010-03-21 | 0°C | 4 mm | 1017.3 hPa | Gentle breeze from west | 4 m/s | ||
| 2010-03-22 | 6°C | 1016.0 hPa | Light air from south-southwest | 1 m/s | |||
| 2010-03-23 | 3°C | 1022.1 hPa | Light breeze from west | 2 m/s |
Weather forecast provided by yr.no
Courtesy of Norwegian meteorlogian institue
& NRK