| Weather forecast Fellhorn Bayern Germany ![]() Altitude 2039 m GPS 10.2177 E 47.3505 N |
|
|
Today
|
||||||||||||
| 06:00 - 12:00 | 5°C | 1021.1 hPa | Light breeze from south-southwest | 2 m/s | ||||||||
| 12:00 - 18:00 | 16°C | 1017.3 hPa | Light air from west-northwest | 2 m/s | ||||||||
| 18:00 - 00:00 | 18°C | 1015.8 hPa | Light air from north-northwest | 2 m/s | ||||||||
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 2010-08-02 | 00:00 - 06:00 | 9°C | 1018.9 hPa | Light air from south | 1 m/s | ||
| 06:00 - 12:00 | 9°C | 1018.4 hPa | Light breeze from south-southwest | 2 m/s | |||
| 12:00 - 18:00 | 17°C | 1 mm | 1014.6 hPa | Light air from west-northwest | 1 m/s | ||
| 18:00 - 00:00 | 13°C | 17 mm | 1014.2 hPa | Light air from north-northwest | 1 m/s | ||
| 2010-08-03 | 00:00 - 06:00 | 8°C | 9 mm | 1016.6 hPa | Light air from southwest | 1 m/s | |
| 05:00 - 11:00 | 7°C | 9 mm | 1015.6 hPa | Light air from southwest | 1 m/s | ||
| 14:00 - 20:00 | 9°C | 4 mm | 1016.4 hPa | Light breeze from west-northwest | 3 m/s | ||
| 20:00 - 02:00 | 6°C | 2 mm | 1018.5 hPa | Light breeze from west-northwest | 2 m/s | ||
| 2010-08-04 | 02:00 - 08:00 | 4°C | < 1 mm | 1018.0 hPa | Light air from south-southwest | 1 m/s | |
| 08:00 - 14:00 | 5°C | 1017.1 hPa | Light air from south | 1 m/s | |||
| 14:00 - 20:00 | 13°C | 1013.7 hPa | Light breeze from west-northwest | 3 m/s | |||
| 20:00 - 02:00 | 9°C | 1014.3 hPa | Light air from west-northwest | 1 m/s | |||
| 2010-08-05 | 02:00 - 08:00 | 4°C | 2 mm | 1013.3 hPa | Light air from south-southeast | 1 m/s | |
| 08:00 - 14:00 | 6°C | 14 mm | 1012.1 hPa | Light air from south | 1 m/s | ||
| 14:00 - 20:00 | 5°C | 13 mm | 1014.7 hPa | Light air from southwest | 1 m/s | ||
| 20:00 - 02:00 | 4°C | 5 mm | 1015.6 hPa | Light air from west-southwest | 1 m/s |
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 2010-08-06 | 8°C | < 1 mm | 1019.5 hPa | Light breeze from west-northwest | 3 m/s | ||
| 2010-08-07 | 16°C | 1019.9 hPa | Light breeze from west-northwest | 3 m/s | |||
| 2010-08-08 | 17°C | < 1 mm | 1020.1 hPa | Light breeze from west-northwest | 3 m/s | ||
| 2010-08-09 | 14°C | 5 mm | 1021.1 hPa | Light air from west-southwest | 1 m/s |
Weather forecast provided by yr.no
Courtesy of Norwegian meteorlogian institue
& NRK