| Weather forecast Fellhorn Bayern Germany ![]() Altitude 2039 m GPS 10.2177 E 47.3505 N |
![]()
|
|
Tomorrow
|
||||||||||||
| 00:00 - 06:00 | -13°C | 1008.6 hPa | Light air from south | 2 m/s | ||||||||
| 06:00 - 12:00 | -13°C | 1007.4 hPa | Light breeze from east-southeast | 2 m/s | ||||||||
| 12:00 - 18:00 | -6°C | 1000.9 hPa | Light air from south-southeast | 1 m/s | ||||||||
| 18:00 - 00:00 | -7°C | 1000.5 hPa | Light air from east-southeast | 1 m/s | ||||||||
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 2010-02-10 | 00:00 - 06:00 | -11°C | < 1 mm | 1002.7 hPa | Light air from south-southwest | 1 m/s | |
| 06:00 - 12:00 | -11°C | 2 mm | 1002.5 hPa | Light air from west-northwest | 1 m/s | ||
| 12:00 - 18:00 | -12°C | 2 mm | 1002.3 hPa | Light air from west-northwest | 1 m/s | ||
| 18:00 - 00:00 | -14°C | 2 mm | 1004.1 hPa | Light air from north | 2 m/s | ||
| 2010-02-11 | 00:00 - 06:00 | -15°C | 2 mm | 1005.4 hPa | Light air from north-northeast | 1 m/s | |
| 07:00 - 13:00 | -16°C | 1 mm | 1007.6 hPa | Light breeze from north-northeast | 2 m/s | ||
| 13:00 - 19:00 | -14°C | 1 mm | 1006.7 hPa | Light breeze from northeast | 3 m/s | ||
| 19:00 - 01:00 | -16°C | < 1 mm | 1009.9 hPa | Light air from north-northeast | 2 m/s | ||
| 2010-02-12 | 01:00 - 07:00 | -16°C | < 1 mm | 1010.6 hPa | Light air from north | 1 m/s | |
| 07:00 - 13:00 | -16°C | < 1 mm | 1011.8 hPa | Light air from west-northwest | 1 m/s | ||
| 13:00 - 19:00 | -13°C | < 1 mm | 1011.6 hPa | Light breeze from north-northwest | 2 m/s | ||
| 19:00 - 01:00 | -15°C | < 1 mm | 1015.7 hPa | Light air from west-northwest | 1 m/s | ||
| 2010-02-13 | 01:00 - 07:00 | -16°C | 1016.1 hPa | Light air from south-southeast | 1 m/s | ||
| 07:00 - 13:00 | -19°C | 1015.7 hPa | Light air from south-southeast | 1 m/s | |||
| 13:00 - 19:00 | -10°C | 1013.1 hPa | Light air from north | 1 m/s | |||
| 19:00 - 01:00 | -14°C | 1014.8 hPa | Light air from southeast | 1 m/s |
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 2010-02-14 | -8°C | 1009.9 hPa | Light air from north | 1 m/s | |||
| 2010-02-15 | -10°C | 1006.3 hPa | Light air from north-northwest | 1 m/s | |||
| 2010-02-16 | -5°C | 1004.2 hPa | Light breeze from south-southwest | 3 m/s | |||
| 2010-02-17 | -4°C | < 1 mm | 1003.6 hPa | Light breeze from south-southeast | 2 m/s |
Weather forecast provided by yr.no
Courtesy of Norwegian meteorlogian institue
& NRK